T95Q 4GB 64GB Android 9.0 TV BOX 4K
~ BTC 0.00197451
~ LTC 0.45307243
~ ETH 0.0460705
~ DGB 2556.96899012
T95Q 4GB 64GB Android 9.0 TV BOX 4K Media Player DDR3 Amlogic S905X2 Quad Core 2.4G&5GHz Dual Wifi BT4.1 100M H.265 Smart TV Box
Description
CPU | Amlogic S905X2 Quad Core ARM Cortex A53 | ||
GPU | ARM Mali-G31MP GPU | ||
Memory | LPDDR3: 4GB | ||
Flash | eMMC: 32GB/64GB(Optional) | ||
LAN | Standard 10/100M RJ-45 | ||
Wireless | Build in 2.4G&5.8GHz Dual Band | ||
Bluetooth | BT 4.1 | ||
Mouse/ Keyboard | Support mouse and keyboard via USB; Support 2.4GHz wireless mouse and keyboard via 2.4GHz USB dongle. | ||
HD | HD 2.0 up to 4k2k Output with HDR, CEC and HDCP 2,2, 4Kx2K 60 max resolution output | ||
4K | 4k 2k H.265 Hardware Video Decode and 4k 2k Output | ||
SPDIF/IEC958 | Coaxial | ||
Main Features | |||
OS | Android 9.0 | ||
p to 4Kx2K 60fps H.265 HEVC MP-10 L5.1 up to 4Kx2K 60fps H.264 AVC HP L5.1 up to 4Kx2K 30fps H.264 MVC up to 1080P 60fps MPEG-4 ASP L5 up to [email protected] (ISO-14496) WMV/VC-1 SP/MP/AP up to 1080P 60fps AVS-P16(AVS+) /AVS-P2 JiZhun Profile up to 1080P 60fps MPEG-2 MP/HL up to 1080P 60fps (ISO-13818) MPEG-1 MP/HL up to 1080P 60fps (ISO-11172) RealVideo 8/9/10 up to 1080P 60fps WebM up to VGA Multiple language and multiple format sub-title video support MJPEG and JPEG unlimited pixel resolution decoding (ISO/IEC-10918) Supports JPEG thumbnail, scaling, rotation and transition effects Supports *.mkv,*.wmv,*.mpg, *.mpeg, *.dat, *.avi, *.mov, *.iso, *.mp4, *.rm and *.jpg file HD MPEG1/2/4,H.264, HD AVC/VC-1,RM/RMVB,Xvid/DivX3/4/5/6 ,RealVideo8/9/10 | |||
Media format | Avi/Rm/Rmvb/Ts/Vob/Mkv/Mov/ISO/wmv/asf/flv/dat/mpg/mpeg | ||
Music format | MP3/WMA/AAC/WAV/OGG/AC3/DDP/TrueHD/DTS/DTS/HD/FLAC/APE | ||
Photo format | HD JPEG/BMP/GIF/PNG/TIFF | ||
USB host | 1 High speed USB 3.0 and 1 USB 2.0 | ||
Card reader | SD/SDHC/MMC cards | ||
HDD file system | FAT16/FAT32/NTFS | ||
Subtitle | SRT/SMI/SUB/SSA/IDX+USB | ||
HD output | SD/HD max.1920×1080 pixel | ||
Image | HD JPEG、BMP、GIF、PNG、TIF | ||
Language | English/French/German/Spanish/Italian/ etc multilateral languages | ||
Appliactions | |||
Apps | Skype chatting,Picasa,Youtube,Flicker,Facebook,Online movies,etc | ||
Other Feature | Free Internet searching,thousands of android applications,many kinds of games,etc. | ||
I/O | 1*HD | HD 2.0 | |
1*AV | 480i/576i standard definition output | ||
2*USB | 1x USB 3.0 ,1x USB 2.0 | ||
1*IR | Remote Receiver Connect | ||
1*RJ45 | Ethernet Interface, Support 10/100/1000M | ||
1*TF CARD | Support 4GB/8GB/16GB/32GB/64GB | ||
1x Power | DC 5V/2A; LED indicator, Working:Blue; Standby:Red |
Vendor
Reviews (0)
Questions and Answers
Questions and Answers
You are not logged in
Reviews
There are no reviews yet.